Energy consumption and mix
| MWh | 2025 | 2024 | 2023 |
| Fossil energy consumption | |||
| Fuel consumption from coal and coal products | 0 | 0 | 0 |
| Fuel consumption from crude oil and petroleum products | 153,842 | 169,541 | 174,124 |
| Fuel consumption of diesel for backup power | 3,291 | 1,128 | 106 |
| Fuel consumption from natural gas | 195,842 | 192,814 | 187,287 |
| Fuel consumption from other fossil sources | 0 | 0 | 0 |
| Consumption of purchased or acquired electricity, heat, steam, or cooling from fossil sources |
210,415 | 214,074 | 223,243 |
| Total fossil energy consumption | 563,390 | 577,557 | 584,759 |
| Share of fossil sources in total energy consumption, % | 51.1 | 51.0 | 51.9 |
| Nuclear energy consumption | |||
| Total consumption from nuclear sources | 374,495 | 276,586 | 159,732 |
| Share of consumption from nuclear sources in total energy consumption, % |
34.0 | 24.4 | 14.2 |
| Renewable energy consumption | |||
| Fuel consumption from renewable sources, including biomass (also comprising industrial and municipal waste of biologic origin), biofuels, biogas, hydrogen from renewable sources | 10,152 | 9,572 | 9,102 |
| Consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources | 141,144 | 256,550 | 365,364 |
| Consumption of self-generated non-fuel renewable energy | 13,427 | 11,586 | 8,334 |
| Total renewable energy consumption | 164,722 | 277,708 | 382,800 |
| Share of renewable sources in total energy consumption, % | 14.9 | 24.5 | 34.0 |
| Total energy consumption | 1,102,607 | 1 ,131,851 | 1,127,291 |
Energy intensity per net revenue
| MWh/MSEK | 2025 | 2024 | Yearly change, % |
| Total energy consumption from activities in high climate impact sectors per net revenue from activities in high climate impact sectors | 9.1 | 9.2 | –1 |